| Location | ||
| Ohio - Michigan border | ||
| Lattitude | 41° 45.1' N | |
| Longitude | 083° 23.5' W | |
| USCG Light List | ||
| Lighthouse Photos by John Armacost | ||
| Lighthouse: | Type: Island | |
| Established: 1831 | Deactivated: 1904 | |
| Tower: | Height: ?? Feet | Built: 1831 |
| Light: | Height: ?? Feet | Range: |
| Characteristic: | No Light | |
| Optic: | Current: None | Original: Unknown |
| Fog Signal: | Current: None | Original: Unknown |
| Description: | Square stone tower |
| Alternate Name: | |
| Current Status: | Abandoned - Ruins |
| Notes: | Superceeded by Toledo Harbor Light |
| References: | |
| Access: | By boat. Private property - No access. |
No Picture